Platz Name Land Weite Punkte Qualifizie.
1. Dejan STOJANOVSKI MKD 87.55m 127.0 q
2. Ardit HESANAJ KOS 85.85m 124.0 q
3. Anton MELANDER RISBERG SWE 85.01m 123.5 q
4. Filip LEBOVCIK SVK 84.87m 121.0 q
5. Alexander NIESENBURGER AUT 83.68m 119.5 q
6. Peter VARKONYI HUN 83.11m 118.5 q
7. Alejandro BENITEZ PAR 81.81m 116.0 q
Patryk SULKOWSKI POL 81.26m 116.0 q
9. Alexander KOLLERSCHMIDT GER 84.48m 115.5 q
10. Robert ERDELYI HUN 80.72m 113.5 q
Rank Name Nation 1.Sprung 2.Sprung Punkte
1. Thibaut VERCEUTEREN BEL 87.08m 81.44m 242.0
2. Aleksandar JOVANOVSKI MKD 78.08m 85.67m 233.0
3. Markus MEIBLINGER GER 76.80m 85.49m 227.5
4. Alexander NIESENBURGER AUT 77.62m 80.63m 218.0
5. Filip LEBOVCIK SVK 80.25m 75.27m 214.0
6. Antoine VANDER BRUELMANS BEL 75.51m 79.70m 213.5
7. Andreas MECKINGER GER 68.24m 84.87m 208.0
8. David HAKOBYAN ARM 76.55m 75.45m 207.0
9. Richard RADEMANN KAZ 77.92m 76.06m 202.5
10. Luca WEIDENMULLER GER 76.70m 72.85m 200.5
11. Aleksandrs DOMBROVSKIS LAT 85.96m 63.25m 196.5
Arnaud GAERAERTS BEL 68.04m 79.83m 196.5
13. Jens SELZGEBER AUT 81.53m 66.20m 195.5
14. Robert ERDELYI HUN 77.92m 68.65m 195.0
15. Philipp LANZINGER AUT 72.53m 76.33m 194.5
16. Jovan MARKOVIC SRB 70.97m 74.26m 193.5
17. Alexander KOLLERSCHMIDT GER 77.93m 67.62m 192.5
18. Frederik RONSGAARD DEN 75.31m 69.51m 192.0
19. Peter VARKONYI HUN 76.74m 70.95m 190.5
20. Jaroslaw TOMASIK POL 83.37m 61.76m 190.0
21. Valerian MARESIDZE GEO 80.29m 60.44m 183.0
Vahan HOVHANNISYAN ARM 75.82m 65.73m 183.0
23. Raffael KELMITZER AUT 74.70m 65.90m 179.5
24. Alejandro BENITEZ PAR 67.07m 72.51m 179.0
25. Enis SULJEVIC MNE 81.46m 55.11m 175.0
26. Ardit HESANAJ KOS 67.12m 70.91m 172.5
Jetsada PREMHONG THA 71.71m 64.22m 172.5
28. Maximilian GENTNER GER 74.19m 59.93m 171.5
29. Pedro ALVES POR 71.32m 67.67m 171.0
30. Simon KALLENBACH GER 67.81m 68.47m 169.0
31. Tobias EIVINSSON SWE 68.70m 66.08m 163.5
32. Simon SJOEBERG SWE 67.20m 81.0
33. Dominik BIRES SVK 65.96m 80.5
34. Dejan STOJANOVSKI MKD 66.17m 77.5
35. Viktor KUSAINOV KAZ 63.43m 75.0
36. Jesper LUNDGAARD NIELSEN DEN 61.21m 73.5
Glen BIUDOCIU MLT 62.23m 73.5
Orjan KVARDAL NOR 61.54m 73.5
39. Balazs PALAGYI HUN 61.84m 73.0
Andrzej JASKOLSKI POL 62.56m 73.0
41. Patryk SULKOWSKI POL 62.12m 72.5
Jan BONEVIC SVK 64.58m 72.5
43. Benoit VAN RAEMSBEECK BEL 61.25m 72.0
Malek ASGHAR PAK 61.59m 72.0
45. Akhmed HUSAIN HIMAWAN INA 59.24m 68.0
46. Ramy BOUAOICHE ALG 72.21m* 67.5
47. Khayal HALIVERDIYEV AZE 58.30m 66.0
48. Petar VISUCHKOV BUL 56.78m 64.0
49. Anton MELANDER RISBERG SWE 52.25m 52.0
50. Loay BITAN ISR 52.28m 51.0
Platz Name Land Weite Punkte Qualifizie.
1. Vladislav DUNIN KAZ 86.28m 126.5 q
2. Markus MEIBLINGER GER 85.61m 124.0 q
3. Alexander KOLLERSCHMIDT GER 84.62m 121.5 q
4. Simon KALLENBACH GER 81.92m 115.0 q
5. Lasha RESHELASHVILI GEO 81.14m 114.5 q
6. Robert ERDELYI HUN 81.31m 114.0 q
7. Eraldo SOPJANI ALB 81.12m 113.0 q
8. Daniel SKJELLSTED DEN 80.35m 112.5 q
Jamie VESELJIC MLT 80.17m 112.5 q
10. Nikola SAVICEVIC MNE 78.96m 109.5 q
11. Daniels KALNINS LAT 78.81m 109.0 q
12. Rok FOGECNIK SLO 78.52m 108.0 q
13. Filip LEBOVCIK SVK 78.75m 107.5 q
14. Dominik BIRES SVK 77.82m 107.0 q
15. Felix BROSSENSCHAFT GER 79.48m 106.5 q
Drilon REXHETI KOS 77.90m 106.5 q
Richard RADEMANN KAZ 77.73m 106.5 q
18. Vladislav VERAMEYCHIK BLR 77.30m 105.5 q
Jens SELZGEBER AUT 77.51m 105.5 q
20. Aleksandrs DOMBROVSKIS LAT 76.68m 104.5 q
21. Enis SULJEVIC MNE 75.58m 104.0 q
22. Lavdrim COLLAKU KOS 76.98m 103.5 q
Harry FENDLAY NZL 76.17m 103.5 q
24. Antoine VANDER BRUELMANS BEL 78.03m 102.0 q
Christian SORENSEN DEN 76.37m 102.0 q
26. Benoit VAN RAEMSBEECK BEL 75.48m 101.5 q
27. Pedro ALVES POR 75.02m 100.5 q
28. Alexander NIESENBURGER AUT 75.10m 100.0 q
29. Alejandro BENITEZ PAR 76.80m 99.5 q
30. Maximilian GENTNER GER 73.21m 97.5 q
31. Vykintas MYKALAUSKAS LTU 73.53m 97.0 q
32. Tobias EIVINSSON SWE 72.75m 96.0 q
33. Andreas MECKINGER GER 72.55m 95.5 q
Raffael KELMITZER AUT 72.91m 95.5 q
35. Stefan CADAROVSKI MKD 72.39m 95.0 q
36. Akhmed HUSAIN HIMAWAN INA 72.49m 94.5 q
Mattia TAVELLI ITA 72.38m 94.5 q
Vladan BIJELIC BIH 74.58m 94.5 q
Siim TAIVISTE EST 73.43m 94.5 q
40. Jan BONEVIC SVK 74.34m 94.0 q
41. Khaidul HAZIQ MAS 71.95m 93.5 q
42. Jackson TAYLOR CAN 73.90m 93.0 q
Bogdan SLABODYSKYI UKR 71.30m 93.0 q
Diego RÓMAN PAR 71.48m 93.0 q
45. Kushtrim REXHETI ALB 71.65m 92.5 q
46. Joergen Voeste SELBERG NOR 70.50m 92.0 q
47. Tigran GHAZARYAN ARM 70.73m 91.5 q
Rendijs VAIDEMAINIS LAT 70.94m 91.5 q
Frederik RONSGAARD DEN 70.07m 91.5 q
Vadim FEDOSENKO BLR 69.62m 91.5 q
51. Vasyl GASHKOVYCH UKR 70.88m 90.5
Defri Wyd SUDARSANA INA 70.97m 90.5
Anas AL-HUSSAIN QAT 69.60m 90.5
54. Aditheb N. WESUNGNOEN THA 73.23m 90.0
55. Simon SJOEBERG SWE 70.10m 89.5
56. Luis ALVES RIBEIRO POR 69.11m 88.5
57. Jaroslaw TOMASIK POL 69.06m 88.0
Kushtrim BRAHIMAJ KOS 69.30m 88.0
59. Dejan STOJANOVSKI MKD 68.97m 87.5
Philipp LANZINGER AUT 68.92m 87.5
61. Andras SZABÓ HUN 69.37m 87.0
Jovan MARKOVIC SRB 68.54m 87.0
Ahmed FORJANNI LBA 68.86m 87.0
64. Ardit HESANAJ KOS 67.88m 86.5
65. Rayan DELLOUL ALG 68.64m 86.0
Sami AL-FADIL QAT 67.81m 86.0
David MENNINGER AUT 67.82m 86.0
68. Anton MELANDER RISBERG SWE 68.29m 85.5
69. Adam MUCEVIC MNE 67.68m 85.0
70. Nemanja SLJUKIC SRB 67.64m 84.5
Parno TAPSALU EST 68.25m 84.5
Ernests KERTISOVS LAT 67.53m 84.5
73. Giorgi VACHELIANI GEO 67.15m 84.0
74. Emin TANIRVERDIYEV AZE 68.20m 83.5
Veljko TURSUNOVIC BIH 67.80m 83.5
Nabeel TOUSEEF PAK 66.84m 83.5
77. Bojan BRECANOVIĆ MNE 67.66m 83.0
78. Peter VARKONYI HUN 66.59m 81.5
79. Fredrik KARLSEN MORLAND NOR 65.91m 81.0
Malek ASGHAR PAK 66.25m 81.0
81. Aleksandar JOVANOVSKI MKD 64.80m 80.5
Claudiu SUREDIUC ROU 65.26m 80.5
83. Vahan HOVHANNISYAN ARM 64.74m 80.0
84. Samir Abdullah JEDWALI PAK 66.43m 79.5
85. Alessandro MACIELLO ITA 63.90m 79.0
86. Lauri HIEKKANEN FIN 63.59m 78.5
Nuno FERNANDES POR 64.75m 78.5
88. Viktor KUSAINOV KAZ 63.85m 78.0
89. Iousef BAHUGIAR MLT 64.29m 77.5
Otto KYLLOENEN FIN 63.44m 77.5
91. Aleksandr YAKOVLEV KAZ 66.94m 77.0
Petar VISUCHKOV BUL 64.39m 77.0
Arnaud GAERAERTS BEL 64.26m 77.0
94. Badir QENBAROV AZE 63.46m 76.5
95. Yudistira PRASETYO INA 63.36m 75.5
Predrag DJORDJEVIC SRB 62.99m 75.5
97. Karl VANDENSELG EST 62.89m 75.0
98. Patryk SULKOWSKI POL 62.62m 74.5
99. Jacob KAISER CAN 61.74m 74.0
Endrit VELAJ ALB 62.61m 74.0
101. Radoslav OSAKOVSKI BUL 62.39m 73.5
Nazar SIKORSKYI UKR 62.22m 73.5
Ljuzim DJEMAILI MKD 62.87m 73.5
Valerian MARESIDZE GEO 61.20m 73.5
105. Valeriu PARCENCO MDA 62.28m 73.0
106. Daniel KOVALENKO EST 61.16m 72.5
Nikola HADROVIC BIH 62.91m 72.5
David HAKOBYAN ARM 61.58m 72.5
109. Simeon DALCHEV BUL 61.29m 72.0
Nicholas ROBERTSON NIR 60.92m 72.0
111. Yohan DARAIGNEZ MCO 61.07m 71.5
Ainius GUDAITIS LTU 61.14m 71.5
Babacar DIALLO SEN 60.94m 71.5
114. Ethan EDMONDS CAN 61.71m 71.0
Tuguldur ESUNKHUSEL MGL 60.57m 71.0
116. Nicoló FREBOTTA ITA 61.28m 70.5
Khayal HALIVERDIYEV AZE 61.59m 70.5
118. Balint NAGY HUN 59.73m 70.0
Thanakorn SINGKHOKHRUAD THA 61.21m 70.0
Jesper LUNDGAARD NIELSEN DEN 59.70m 70.0
121. Balazs PALAGYI HUN 60.83m 69.5
122. Andrzej JASKOLSKI POL 60.87m 69.0
Luca WEIDENMULLER GER 59.48m 69.0
124. Batsukh PERUVSUREN MGL 59.14m 68.5
125. Octavian ROSTETCHI MDA 58.64m 68.0
126. Resildo MENUSHI ALB 62.35m 67.5
127. Constantin PRUTEANU MDA 58.54m 67.0
Flynn O'DOWD NZL 58.37m 67.0
129. Hussain FAKHROUN LBA 58.73m 66.5
Andrej MILOVANOVIC SRB 59.38m 66.5
Pheerawas PHENHAMROEN THA 59.57m 66.5
132. Ianis CALDAREANU ROU 61.48m 66.0
133. Karim OULLAMI ALG 61.46m 65.5
134. Glen BIUDOCIU MLT 59.23m 65.0
Oscar MORINIGO PAR 58.16m 65.0
136. Jetsada PREMHONG THA 58.54m 64.5
Primoz BULAJIC SLO 57.79m 64.5
Ramy BOUAOICHE ALG 56.67m 64.5
139. Jordan WILKINS NZL 58.54m 64.0
Paul FASSINGER GER 72.07m* 64.0
141. Julio SANGUINA PAR 57.39m 63.0
Jonas MORTENSEN FRO 56.68m 63.0
143. Ronan FOWLER NIR 60.23m 62.5
Thibaut VERCEUTEREN BEL 56.92m 62.5
145. Sorin SUCIENU ROU 57.48m 62.0
146. M'Baye SOW SEN 55.72m 60.5
147. Badrul HAFIZ NAZRUDDIN MAS 56.93m 60.0
Alexander COLLINS CAN 69.91m* 60.0
149. Nor A. RIZAM BESKERAN MAS 56.56m 59.5
150. Qahir SAIDIN MAS 54.56m 58.5
151. Lars DORRUM KJELDSEN NOR 55.60m 58.0
Gunawan SEPUTRA INA 56.26m 58.0
Klemen STUHARNIK SLO 54.19m 58.0
154. Belmin STOJANOVIC BIH 55.34m 57.5
Mohibullah YOUNUS PAK 55.99m 57.5
156. Orjan KVARDAL NOR 54.31m 57.0
157. Egor ARTEMJEV BLR 54.19m 56.5
158. Ilya NEMKOVICH BLR 52.97m 54.0
159. Petar SEKULIC MNE 52.54m 52.0
160. Noam COHEN ISR 51.09m 51.5
161. Islam BELAINI ALG 51.75m 50.0
Arne SOLHEIM NOR 51.19m 50.0
163. Gregory BLANCHE MCO 49.03m 48.0
164. Einar NOTTESTAD FRO 49.69m 43.5
165. Michael HEWETT NIR 50.55m 42.5
166. Nikoloz TURIASHVILI GEO 50.87m 41.5
167. Ziga MESURIC SLO 47.76m 40.5
Christian BEUVET SPM 46.67m 40.5
169. Jerome BAUDICHON MCO 47.20m 38.0
170. Loay BITAN ISR 45.68m 35.0
171. Svetoslav PEYCHEV BUL 44.61m 32.5
Rank Name Nation 1.Sprung 2.Sprung Punkte
1. Jens SELZGEBER AUT 92.22m 82.15m 251.5
2. Alexander NIESENBURGER AUT 85.69m 86.14m 249.0
3. Vladan BIJELIC BIH 85.70m 82.14m 239.0
4. Simon KALLENBACH GER 81.76m 79.29m 221.5
5. Alexander KOLLERSCHMIDT GER 77.13m 80.40m 218.5
6. Lavdrim COLLAKU KOS 74.87m 78.12m 212.0
7. Vladislav DUNIN KAZ 77.43m 80.34m 211.0
8. Markus MEIBLINGER GER 83.08m 70.63m 209.5
9. Frederik RONSGAARD DEN 78.46m 73.94m 208.5
10. Aleksandrs DOMBROVSKIS LAT 81.94m 72.85m 204.5
11. Diego RÓMAN PAR 80.67m 72.03m 203.0
Joergen Voeste SELBERG NOR 84.53m 65.35m 203.0
13. Drilon REXHETI KOS 79.93m 70.93m 200.0
14. Maximilian GENTNER GER 72.31m 75.52m 198.5
15. Alejandro BENITEZ PAR 73.30m 74.54m 197.5
16. Robert ERDELYI HUN 74.71m 71.55m 194.0
17. Eraldo SOPJANI ALB 81.38m 66.55m 191.5
18. Nikola SAVICEVIC MNE 74.47m 69.67m 189.5
19. Benoit VAN RAEMSBEECK BEL 70.71m 72.25m 186.0
20. Kushtrim REXHETI ALB 78.54m 64.75m 185.5
21. Felix BROSSENSCHAFT GER 72.47m 69.55m 185.0
Siim TAIVISTE EST 77.88m 65.65m 185.0
23. Rendijs VAIDEMAINIS LAT 72.13m 68.49m 179.5
24. Richard RADEMANN KAZ 72.15m 61.76m 168.5
25. Andreas MECKINGER GER 67.08m 66.83m 165.5
26. Bogdan SLABODYSKYI UKR 69.76m 62.19m 164.5
27. Vladislav VERAMEYCHIK BLR 73.30m 57.93m 161.0
28. Akhmed HUSAIN HIMAWAN INA 68.86m 58.11m 155.0
Jamie VESELJIC MLT 67.33m 59.59m 155.0
30. Pedro ALVES POR 73.63m 55.26m 154.5
31. Filip LEBOVCIK SVK 66.49m 80.5
32. Tobias EIVINSSON SWE 65.16m 80.0
33. Dominik BIRES SVK 64.89m 78.0
34. Enis SULJEVIC MNE 64.83m 77.5
35. Tigran GHAZARYAN ARM 66.26m 77.0
36. Jan BONEVIC SVK 63.40m 76.5
37. Raffael KELMITZER AUT 62.83m 74.0
38. Daniel SKJELLSTED DEN 61.92m 73.0
Rok FOGECNIK SLO 61.52m 73.0
40. Antoine VANDER BRUELMANS BEL 60.70m 71.0
Lasha RESHELASHVILI GEO 61.03m 71.0
42. Stefan CADAROVSKI MKD 60.01m 69.5
43. Jackson TAYLOR CAN 58.76m 68.0
44. Vadim FEDOSENKO BLR 58.50m 64.0
45. Harry FENDLAY NZL 56.27m 61.5
46. Mattia TAVELLI ITA 57.28m 60.5
47. Daniels KALNINS LAT 54.98m 55.5
48. Christian SORENSEN DEN 52.65m 52.0
49. Khaidul HAZIQ MAS 50.22m 48.5
50. Vykintas MYKALAUSKAS LTU 50.37m 47.0
Nie możesz pisać nowych tematów Nie możesz odpowiadać w tematach Nie możesz zmieniać swoich postów Nie możesz usuwać swoich postów Nie możesz głosować w ankietach
Wszystkie czasy w strefie CET (Europa)
Strona 1 z 1